Language History
Early humans likely used gestures and sounds to communicate as a Prehistoric Communication. Spoken language is believed to have developed around 100,000 to 200,000 years ago. These are hypothetical, reconstructed languages that are the ancestors of modern languages. Proto-Indo-European is one of the most studied proto-languages. As ancient languages, Sumerians and Egyptians used some of the earliest written languages, dating back to around 3000 BCE. Sumerian cuneiform and Egyptian hieroglyphs are among the first writing systems. Classical Languages Greek and Latin played significant roles in developing Western languages. Sanskrit was crucial in South Asia. As Ancient Languages, Sumerian and Egyptian are some of the earliest written languages, dating back to around 3000 BCE. Sumerian cuneiform and Egyptian hieroglyphs are among the first writing systems. Greek and Latin, as classical languages, played significant roles in developing Western languages. Sanskrit was crucial in South Asia. As Medieval to Modern Languages, Middle Ages: Languages like Old English, Old French, and Old High German evolved. The Norman Conquest of England in 1066 significantly influenced the English language. Renaissance and Beyond: The invention of the printing press in the 15th century helped standardize languages. Modern languages like English, Spanish, French, and others began to take their current forms. As Contemporary Languages, Globalization: Today, languages continue to evolve. English has become a global lingua franca, while millions worldwide speak other languages like Mandarin Chinese, Spanish, and Hindi. Digital Age: The internet and technology have introduced new words and phrases, influencing how languages are used and developed.
Languages by Region
Asian Provinces
East Asia | Japanese, Korean, Chinese (Continental Simplified Chinese, Hong Kong Taiwan Traditional Chinese) Mongolian (Hong Kong-Taiwanese Traditional Chinese) |
Southeast Asia | Thai, Burmese, Malay, Indonesian |
Central Asia | Uzbek, Kazakh, Kyrgyz, Tajik, Turkmen |
South Asia | Hindi, Bengali, Sinhala, Tamil, Nepali, Urdu, Dzongkha, Dibech, Dari, Pashto |
West Asia | Arabic, Turkish, Georgian, Persian, Kurdish, Hebrew |
European Province
Eastern Europe | Russian, Belarusian, Ukrainian, Czech, Slovak, Hungarian, Croatian, Romanian, Armenian |
Northern Europe | Greenlandic, Icelandic, Norwegian, Swedish, Finnish Finnish, Lithuanian, Latvian, Estonian, Danish. |
Western Europe | English (British), German, French, Dutch, Romansh |
Southern Europe | Spanish, Portuguese, Catalunya, Italian, Lat, Maltese, Slovenian, Croatian, Bosnian, Serbian, Albanian, Greek, Bulgarian, Montenegrin, Macedonian |
American States
North America | English (American style), French (Canadian). |
Central America | English (US style), Spanish. |
Caribbean | English (US style), Spanish, French, Portuguese, Creole |
South America | English (US style), Spanish (South America), Portuguese (Brazil), Guarani |
Oceania
Australia and New Zealand | English (British), Maori |
Melanesia, Polynesia, Micronesia | English (British), French, Chamorro, Palauan, Kiribati, Samoan, Tuvaluan, Tongan, Nauru, Niue, Bislama, Fijian, Hindustani, Tahitian, Marshallese |
African Provinces
North Africa | Berber, Arabic. |
West Africa | Arabic, French, English (British), Cape Verdean |
Central Africa | Arabic, French, English (British), Sango, Spanish, Portuguese |
East Africa | Arabic, Tigrinya, Amharic, Swahili, English, Somali, Portuguese, Madagascar, Comorian, French, Creole, Lundi, Rwandan |
South Africa | English (British), Tswana, Afrikaans, Sotho, Swazi |
List of Official Languages by Country
Country Name | Official language |
---|---|
Icelandic | Icelandic |
Irish | Irish, English |
Azerbaijani | Azerbaijani |
Afghanistan | Dari, Pashto |
American (American style) | English (American Style) |
United Arab Emirates | Arabic |
Algeria | Arabic |
Argentine | Spanish |
Alba | Dutch, Papiamento |
Albania | Albanian |
Armenian | Armenian Language |
Anguilla | English (American Style) |
Angolan | Portuguese |
Antigua and Barbuda | English (American Style) |
Andorra | Catalan |
Yemeni | Arabic (British) |
United Kingdom | English (British) |
Israel | Hebrew, Arabic |
Italian | Italian |
Iraqi | Arabic, Kurdish |
Iran | Persian, Turkish, Kurdish |
India | Hindi, English (British), Assamese, Bengali, Bodo, Daughtry, Gujarati, Kannada, Kashmiri, Konkani, Maithili, Malayalam, Manipuri, Marathi, Nepali, Oriya, Punjabi, Sanskrit, SanthalSindhi, Tamil, Telugu, Urdu |
Indonesia | Indonesian |
Uganda | English (British), Swahili |
Ukraine | Ukrainian |
Uzbekistan | Uzbek |
Uruguayan | Spanish |
Ecuador | Spanish |
Egyptian | Arabic |
Estonian | Estonian Language |
Estwatini (Estonian) | English (British), Swazi |
Ethiopian | Amharic |
Eritrean | Arabic, Tigrinya |
El Salvador | Spanish |
Australian | English (British) |
Austrian | German |
Omani | Arabic |
Dutch | Dutch |
Ghanaian | English (British Style) |
Cape Verdean | Cape Verdean, Portuguese |
Guyana | English (British Style) |
Kazakhstan | Kazakh, Russian |
Qatar | Arabic |
Canadian | English (American Style), French |
Gabon | French |
Cameroon | English (British), French |
Gambia | English (British style) |
Cambodia | Khmer (Cambodian) |
Guinea (Guinea) | French language |
Guinea-Bissau | Portuguese |
Cyprus | Modern Greek, Turkish |
Cuban | Spanish |
Greek | Greek (language) |
Kiribati | Kiribati, English (American Style) |
Kyrgyz | Kyrgyz, Russian |
Guatemala | Spanish |
Guam | English (American Style), Chamorro |
Kuwaiti | Arabic |
Cook Islands | Cook Islands Maori, English (American Style) |
Greenland | Greenlandic |
Grenada | English (American Style) |
Croatian | Croatian, Italian |
Cayman Islands | English (U.S. style) |
Kenya | Swahili, English (British) |
Cote d’Ivoire | French |
Costa Rica | Spanish |
Comoros | Arabic, Comorian, French |
Colombian | Spanish |
Republic of the Congo | French language |
Democratic Republic of the Congo | French |
Saudi Arabia | Arabic |
Samoa | Samoan, English (American Style) |
Sao Tome and Principe | Portuguese |
Zambia | English (British Style) |
Saint Pierre and Miquelon | French Language |
San Marino | Italian |
Sierra Leone | English (British style) |
Djibouti | Arabic, French |
Gibraltar | English (British Style) |
Jamaican | English (American Style) |
Georgian (Georgia) | Georgian (Georgia) |
Syriac | Arabic |
Singapore | Malay, English (British), Chinese (Hong Kong-Taiwanese masculine and simplified Mainland Chinese), Tamil |
Zimbabwe | English (British style) |
Swiss | German, French, Italian, Romansh |
Swedish | Swedish |
Sudanese | Arabic, English (British) |
Spanish (English) | Spanish in Spain |
Suriname | Dutch |
Sri Lanka | Sinhala, Tamil |
Slovak | Slovak |
Slovenian | Slovenian |
Seychelles | Creole, English (British), French |
Senegalese | French |
Serbia | Serbian |
St. Kitts and Nevis | English (U.S. style) |
Saint Vincent and the Grenadines | English (American Style) |
Saint Lucia | English (American Style) |
Somalia | Somali, Arabic |
Solomon Islands | English (British) |
Thai (Thai) | Thailand |
Tajikistan | Tajik |
Tanzania | Swahili, English (British) |
Czech | Czech language |
Chad | Arabic, French |
Tunisia | Arabic |
Chile | Spanish |
Tuvalu | Tuvaluan, English (British) |
Danish | Danish |
German | German |
Togo | French |
Dominica | English (American Style) |
Dominican Republic | Spanish (Spain) |
Trinidad and Tobago | English (American Style) |
Turkmenistan | Turkmen Language |
Turkey | Turkish |
Tongan | Tongan, English (British) |
Nigeria | English (British Style) |
Nauru | English (British), Nauruan |
Namibia | English (British) |
Niue | Niue, English (British) |
Nicaragua | Spanish, English (American Style) |
Niger | French Language |
New Caledonia | French Language |
New Zealand | English (British), Maori, New Zealand Sign Language |
Nepalese | Nepalese |
Norwegian | Norwegian |
Bahraini | Arabic |
Haitian | French, Creole |
Pakistani | Urdu, English (British) |
Vatican | Latin |
Panama | Spanish |
Vanuatu | French, English (British), Bislama |
Bahamas | English (American Style) |
Papua New Guinea | English (British), Tok Pisin.Hrimotsu |
Bermuda Islands | English (U.S. style), Portuguese |
Palau | Palauan, English (British) |
Palaguay | Spanish, Guarani |
Barbados | English (American Style) |
Hungarian | Hungarian |
Bangladeshi | Bengali |
Fiji | English (British), Fijian, Hindustani |
Philippines | Tagalog, English (American Style) |
Finland | Finnish, Swedish |
Bhutanese | Dzongkha |
Puerto Rico | Spanish, English (U.S. style) |
Brazil | Portuguese |
French | French Language |
French Guiana | French Guiana |
French Polynesia | French, Tahitian |
Bulgaria | Bulgaria |
Burkina Faso | French |
Brunei | Malay, English (British) |
Burundi | Swahili, French, Lundi |
Vietnamese | Vietnamese |
Benin | French Language |
Venezuela | Spanish |
Belarus | Belarusian, Russian |
Belize | English (U.S. style), Spanish |
Peruvian | Spanish |
Belgian | Dutch, French, German |
Polish | Polish |
Bosnia and Herzegovina | Croatian, Serbian, Bosnian |
Botswana | English (British), Tswana |
Bolivia | Spanish |
Portuguese, Miranda | Portuguese, Miranda |
Honduras | Spanish |
Marshall Islands | Marshallese, English (American Style) |
Macau | Portuguese, Chinese (Hong Kong Taiwanese Traditional) |
Madagascar | Malagasy, French |
Malawi | English (British) |
Mali | French |
Malta | Maltese, English (British) |
Malaysia | Malay, Chinese (Hong Kong-Taiwanese masculine and simplified Mainland Chinese), Tamil, English (British) |
Micronesia, Federated States of | English (American Style) |
Myanmar (Burmese) | Burmese (Myanmar) |
Mexican (Mexico) | Spanish |
Mauritius | English (British), French, Creole |
Mauritania | Arabia |
Mozambique | Portuguese |
Monaco | French Language |
Maldives | Dibehi |
Moldovan | Ukrainian, Gagauz, Moldovan, Russian |
Morocco | Arabic, Berber, French |
Mongolian | Mongolian |
Montenegro | Montenegrin, Serbian |
Jordanian | Arabic |
Lao | Lao |
Latvian | Latvian Language |
Lithuanian | Lithuanian Language |
Libyan | Arabic |
Liechtenstein | German |
Liberia | English (British style) |
Romanian (Romanian) | Romanian |
Luxembourgish | French, German, Luxembourgish |
Rwanda | Rwandan, French, English (British) |
Lesotho | English (British), Sotho |
Lebanese | Arabic |
Reunion | French |
Russian | Russian |
Korean | Korean |
Hong Kong | English (British), Chinese (Traditional Hong Kong-Taiwanese) |
Equatorial Guinea | Spanish, French, Portuguese |
Taiwanese | Chinese (Hong Kong Taiwanese Traditional) |
Central Africa | French, Coral |
Chinese (simplified continental style) | Chinese (Simplified Mainland Style) |
East Timor | Tetum, Portuguese |
South Africa | Afrikaans, English (British), Zulu, Ndebele, Northern Sotho, Sotho, Swazi, Tsonga, Tswana, Venda, Kosa |
Japanese | Japanese |
American Samoa | English (American Style), Samoan |
North Macedonia | Albanian, Serbian, Turkish, Macedonian, Roma |
Northern Mariana Islands | English (U.S. style), Chamorro, Carolinian |
North Korean | Korean |
SASAL Case
SASAL shows our companies’ language level. Please refer to this.
English
Japanese
Spanish
French